Palm Wax - Sáp Cọ
- Thông tin sản phẩm
- Bình luận
|
|
|
|
|
---|---|---|---|---|
|
|
|||
Melting Point | C | ASTM D127 | 57-60 | 57-63 |
Kinematic Viscosity | cSt | ASTM D445 | 5-7 | 9-12 |
Penetration | dmm | ASTM D1321 | 3-5 | 5-10 |
Color | max | ASTM D1500 | L1.0 | L1.0 |
Appearance/form | Flake | Bead |
|
|
|
|
|
---|---|---|---|---|
|
|
|||
Titre | C | AOCS Trla-59 | 54-57 | 50min |
Iodine Value | gI2/100g | AOCS Trla-64 | 10-30 | 10min |
Acid Value | mgKOH/g | AOCS Trla-64 | 0.94-0.96 | 200min |
Color | max | ASTM D1500 | White | White |
Appearance/form | Bead | Bead |
Sản phẩm cùng loại